NYCRuns Central Park Half Marathon,Feb 23,2020(Sunday)
Half Marathon (13.1 Miles)
New York, NY
Submit New Race Result |
Submit a PR or Award to your race result |
Women | Finish Time | Pace (min/mi) | Comments |
Elena Riecke | 1:41:03 | 7:42 | |
Sheila Barrett | 1:43:15 | 7:52 | |
Yumi Morishige | 1:46:41 | 8:08 | (3rd 50-54!) |
Melinda Feinberg | 1:48:32 | 8:17 | |
Elaine Rosen | 1:59:50 | 9:08 | (3rd AG 60-64!) |
Andrea Kent | 2:05:00 | 9:32 | (5th 60-64!) |
Jeanhie Hahn | 2:05:18 | 9:33 | |
Laura Torrado-malley | 2:15:21 | 10:19 | |
Carolyn Silvers | 2:18:48 | 10:35 | |
Barbara Paer | 2:21:26 | 10:47 | Negative split (2nd 65-69!) |
Francine Alfandary | 2:21:29 | 10:48 | |
Men | Finish Time | Pace (min/mi) | Comments |
Adolfo Ferrando | 1:40:51 | 7:41 | |
Guy Simoneau | 1:50:08 | 8:24 | (4th 60-64!) |
Andrew Quan | 1:52:13 | 8:33 | |
David Gaines | 1:56:16 | 8:52 | (1st AG 65-69!!) |
Gregg Gordon | 1:58:43 | 9:03 | |
David Litvack | 2:11:35 | 10:02 | (8th 60-64!) |
Andrew Paer | 2:59:56 | 13:44 | |
Back to 2020 Race Results |