Boston Marathon,Apr 17,2023(Monday)
Marathon (26.2 Miles)
Boston, MA
Submit New Race Result |
Submit a PR or Award to your race result |
Women | Finish Time | Pace (min/mi) | Comments |
Denise Iannizzotto | 3:23:12 | 7:45 | |
Marcy Withington | 3:31:57 | 8:05 | |
Yumi Morishige | 3:44:07 | 8:33 | |
Amanda Schachter | 3:44:27 | 8:34 | |
Hiromi Nobata | 3:45:34 | 8:36 | |
Jamie Kelleher | 3:49:22 | 8:45 | |
Lauren Kearney | 3:55:39 | 8:59 | |
Ami Thakkar | 4:00:57 | 9:11 | |
Deborah Mcduffie-saat | 4:22:58 | 10:02 | |
Men | Finish Time | Pace (min/mi) | Comments |
Francesco Presutti | 3:12:47 | 7:21 | |
Dave Kleckner | 3:41:27 | 8:27 | |
Guy Simoneau | 3:55:36 | 8:59 | |
- Finish time qualifies for the All-American Masters Standards of Excellence. |
|||
Back to 2023 Race Results |