Tokyo Marathon,Mar 05,2023(Sunday)
Marathon (26.2 Miles)
Tokyo, Japan
Submit New Race Result |
Submit a PR or Award to your race result |
Women | Finish Time | Pace (min/mi) | ![]() |
Jamie Kelleher | 3:38:54 ![]() | 8:21 ![]() | ![]() |
Hiromi Nobata | 3:39:13 ![]() | 8:22 ![]() | ![]() |
Deborah Mcduffie-saat | 4:35:12 ![]() | 10:30 ![]() | ![]() |
Vivian Duran-moy | 5:45:48 ![]() | 13:11 ![]() | ![]() |
Men | Finish Time | Pace (min/mi) | ![]() |
John Lebreton | 3:52:53 ![]() | 8:53 ![]() | ![]() |
Christopher Moy | 4:18:38 ![]() | 9:52 ![]() | ![]() |
Back to 2023 Race Results |