NYCRUNS Big Apple 4 miler,Dec 13,2020(Sunday)
4 Miles
Central Park
Submit New Race Result |
Submit a PR or Award to your race result |
Women | Finish Time | Pace (min/mi) | Comments |
Lisa Konorty | 33:34 | 8:23 | |
Elaine Rosen | 34:39 | 8:39 | (3rd AG 60-69!) |
Teresa Palomero | 35:21 | 8:50 | |
Suzanne Turner | 37:35 | 9:23 | |
Barbara Paer | 41:33 | 10:23 | |
Jennifer Pyun | 46:08 | 11:32 | |
Vivian Duran-moy | 50:27 | 12:36 | |
Men | Finish Time | Pace (min/mi) | Comments |
Jeff Zimmerman | 28:15 | 7:03 | |
Jeffrey Wollman | 30:34 | 7:38 | (0:56 PR!) (2nd M 60-69!) |
David Gaines | 32:56 | 8:14 | |
Delton Mace | 40:25 | 10:06 | |
Christopher Moy | 46:08 | 11:32 | |
Andrew Paer | 49:39 | 12:24 | |
- Finish time qualifies for the All-American Masters Standards of Excellence. |
|||
Back to 2020 Race Results |